SSC’s Echocardiography Program will provide students with an opportunity to become entry level skilled technicians in Echocardiography. Technicians assist physicians in diagnosing and treating cardiac and peripheral vascular ailments. Graduates will be prepared for licensure and work as an entry level cardiac technician. The Echocardiography AAS Degree is approved by the Illinois Community College Board (ICCB).
The Echocardiography AAS Degree has specific admission requirements - visit the program page for details.
There will be an additional fee of $45.00 for the HESI Exam.
Residents of South Suburban College's District will be given first priority for admission into the program. Admission to the College does not guarantee admission into the program.
| Cluster 1 | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| BIO 185 | Human Anatomy and Physiology I | 4 |
| FAD 205 | Emergency Care and Safety | 2 |
| PHY 115 | Topics in Applied Physics | 3 |
| ECG 100 | Patient Care Skills | 3 |
| ECG 101 | Echocardio Fundamentals | 4 |
| Cluster 2 | Credits | |
| SPE 108 | Oral Communication | 3 |
| ECG 204 | Echo Imaging Lab I | 4 |
| BIO 186 | Human Anatomy and Physiology II | 4 |
| ECG 126 | Clinical Education I | 4 |
| ECG 127 | Clinical Education II | 4 |
| Cluster 3 | Credits | |
| ECG 104 | Echo Anatomy and Physiology | 4 |
| ECG 205 | Echo Imaging Lab II | 4 |
| ECG 200 | Echo Physics | 4 |
| Cluster 4 | Credits | |
| ECG 226 | Clinical Education III | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| ECG 210 | PACS | 2 |
| ECG 230 | Echo Certificate Review | 3 |
| GROUP II | Humanities Elective | 3 |
| Total Credit Hours: | 65 | |
For students participating in Cooperative Agreements with Joliet Junior College (JJC), Kankakee Community College (KCC), Moraine Valley Community College (MVCC) and Prairie State College (PSC) the general education requirements are the following.
| SSC | JJC | KCC | MVCC | PSC |
|---|---|---|---|---|
| BIO 102/105 | BIO 104/151 | BIOL 1514 | BIO 102/111 | BIOL 100/115 |
| BIO 185 | BIO 250 | BIOL 2644 | BIO 180 | BIOL 221 |
| BIO 186 | BIO 251 | BIOL 2654 | BIO 181 | BIOL 222 |
| ENG 101 | ENG 101 | ENGL 1613 | COM 101 | ENG 101 |
| FAD 205 | HPR 207 | PHED 1942 | PEH 170 | FRESP 101 S1 |
| MTH 095 | MATH 094 | MATH 1414 | MTH 095 | MATH 090 |
| MTH 100 | MATH 098 | MATH 1424 | MTH 098 | MATH 095 |
| PHY 115 | PHYS 103 | PHYS 1514 | PHY 101 | PHYSI 101 |
| PSY 101 | PSYC 101 | PSYC 1813 | PSY 101 | PSYCH 101 |
| SPE 108 | SPCH 101 | SPCH 1553 | COM 103 | COMM 101 |
For additional information, please contact the Shari McGovern, Director of Diagnostic Imaging at 708-596-2000 ext. 2634.