This program is pending Board approval by the Illinois Community College Board.
SSC’s Echocardiography Program will provide students with an opportunity to become entry level skilled technicians in Echocardiography. Technicians assist physicians in diagnosing and treating cardiac and peripheral vascular ailments. Graduates will be prepared for licensure and work as an entry level cardiac technician. Approval for the Echocardiography AAS Degree by the Illinois Community College Board (ICCB) is pending.
The Echocardiography AAS Degree has specific admission requirements - visit the program page for details.
Residents of South Suburban College's District will be given first priority for admission into the program. Admission to the College does not guarantee admission into the program.
| Prerequisite Courses | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| BIO 185 | Human Anatomy and Physiology I | 4 |
| FAD 205 | Emergency Care and Safety | 2 |
| PHY 115 | Topics in Applied Physics | 3 |
| Summer | Credits | |
| ECG 100 | Patient Care Skills | 3 |
| Clustering | Credits | |
| ECG 101 | EchoCardio Fundamentals | 4 |
| ECG 204 | Echo Imaging Lab 1 | 4 |
| BIO 186 | Human Anatomy and Physiology II | 4 |
| Clustering | Credits | |
| SPE 108 | Oral Communication | 3 |
| ECG 104 | Echo Anatomy and Physiology | 4 |
| ECG 205 | Echo Imaging Lab 2 | 4 |
| ECG 126 | Clinical Education 1 | 4 |
| Summer | Credits | |
| ECG 127 | Clinical Education 2 | 4 |
| Clustering | Credits | |
| ECG 200 | Echo Physics | 4 |
| ECG 226 | Clinical Education 3 | 4 |
| PSY 101 | Introduction to Psychology | 3 |
| Clustering | Credits | |
| ECG 210 | PACS | 2 |
| ECG 230 | Seminar | 3 |
| GROUP II | Humanities Elective | 3 |
| Total Credit Hours: | 65 | |
For additional information, please contact the Kathryn Eberhardt, Career Advisor for Allied Health at (708) 596-2000 ext. 2306.