All full-time transfer students are required to take OCS 121.
| Communications (9) | Semester Hours |
|---|---|
| ENG 101 | 3 |
| ENG 102 | 3 |
| SPE 108 | 3 |
| Humanities and Fine Arts (9) | Semester Hours |
| Select from Group II | 9 |
| Social and Behavioral Science (9) | Semester Hours |
| Select from Group III | 9 |
| Mathematics (5) | Semester Hours |
| MTH 190 | 5 |
| Physical and Life Science (8) | Semester Hours |
| Astronomy 101 | 4 |
| Select Life Science | 4 |
| Health and Fitness (2) | Semester Hours |
| Select from Group VI | 2 |
| Minimum General Education | 42 |
Area of Concentration |
|
| Astronomy Core Classes | Semester Hours |
| CHM 113 | 5 |
| CHM 114 | 5 |
| PHY 210 | 4 |
| PHY 211 | 4 |
| Minimum Core Classes | 18 |
| Electives (6) [1] | Semester Hours |
| Consult the Transfer Center for help in selecting courses. | 3 |
| Minimum for AS Degree | 62 |
This AS curriculum is only a suggested transfer program and might not be appropriate for every student. Some four year institutions accept more than 62 credit hours in transfer to fulfill requirements in astronomy. Consult the Transfer Center for help in selecting courses appropriate for the program at the college or university where you plan to transfer.
Faculty are available during scheduled office hours to advise students about their program and career opportunities. Peruse some of the offerings in the Physical Sciences Department.