(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
| Date | Opponent | Time/Results |
|---|---|---|
| October 12 | at Illinois Valley Community College # | - |
| October 17 | at University of Southern Indiana ## | - |
| October 24 | SCRIMMAGE - HIGHLAND COMMUNITY COLLEGE | - |
| October 27 | SCRIMMAGE - at Joliet Junior College | - |
| November 4 | at Black Hawk East College | 80-65 (1-0) |
| November 10 | WAUBONSEE COMMUNITY COLLEGE | 76-70 (2-0) |
| November 13 | COLLEGE OF DU PAGE | 54-58 (2-1) |
| November 17 | at Wilbur Wright College | 60-51 (3-1) |
| November 21 | at Elgin Community College | 70-53 (4-1) |
| November 24 | SAUK VALLEY COMMUNITY COLLEGE | 60-53 (5-1) |
| November 28 | MORTON COLLEGE | 90-77 (6-1) |
| December 1 | PRAIRIE STATE COLLEGE | 79-69 (7-1) |
| December 5 | Wabash Valley Community College † | 74-89 (7-2) |
| December 6 | Malcolm X College † | 61-68 (7-3) |
| December 8 | OAKTON COMMUNITY COLLEGE | 81-52 (8-3) |
| December 12 | at Lake Michigan College (MI) | 103-87 (9-3) |
| December 19 | at Harper College | 71-55 (10-3) |
| December 22 | at Triton College | 52-64* (11-3) |
| December 29 | at Henry Ford Community College (MI) | 72-100 (11-4) |
| December 30 | at Mott Community College (MI) | 70-83 (11-5) |
| January 2 | COLLEGE OF LAKE COUNTY | 96-71 (12-5) |
| January 7 | SOUTHEASTERN (IA) COMMUNITY COLLEGE | PPD |
| January 9 | SOUTHEASTERN (IA) COMMUNITY COLLEGE FROM 1/7 | 73-71 (13-5) |
| January 12 | at Olive-Harvey College | 84-62 (14-5) |
| January 16 | at Illinois Valley Community College | 86-76 (15-5) |
| January 18 | ROBERT MORRIS UNIVERSITY - SPRINGFIELD | 69-65 (16-5) |
| January 23 | at Kishwaukee College | 86-84 (17-5) |
| January 26 | KANKAKEE COMMUNITY COLLEGE | 81-74 (18-5) |
| January 30 | at Black Hawk College | 69-64 (19-5) |
| February 6 | MORAINE VALLEY COMMUNITY COLLEGE | 80-57 (20-5) |
| February 11 | BLACK HAWK EAST COLLEGE - COMMUNITY NIGHT | 84-34 (21-5) |
| February 13 | CARL SANDBURG COLLEGE - KID'S DAY | 96-63 (22-5) |
| February 16 | at Truman College | 89-58 (23-5) |
| February 18 | ROBERT MORIS UNIVERSITY JV | 81-59 (24-5) |
| February 20 | EAST-WEST UNIVERSITY | 92-44 (25-5) |
| February 25 | Bye + | - |
| February 28 | Black Hawk College-Moline ++ | 81-85 (25-6) |
* It was disclosed on February 8, 2010 that Triton College used an ineligible player and had to forfeit this game. South Suburban will get a win for this game.
# University of Southern Indiana Jamboree in Evansville, IN
## IVCC Jamboree at Illinois Valley Community College in Oglesby, IL
† Prime Time Classic at Highland Community College in Freeport, IL
+ Region IV Play-Off at a site to be determined.
++ Region IV Semi-Finals at Illinois Valley Community College in Oglesby, IL