(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
| Date | Opponent | |
|---|---|---|
| August 27 | PRAIRIE STATE COLLEGE | 1-3 (0-1) |
| August 30 | at Joliet Junior College | 0-5 (0-2) |
| September 3 | MORAINE VALLEY COMMUNITY COLLEGE | 4:00 PM |
| September 12 | OAKTON COMMUNITY COLLEGE (Time Change) | 2:00 PM |
| September 15 | COLLEGE OF DUPAGE | 4:00 PM |
| September 18 | HARRY S. TRUMAN COLLEGE (New Site) | 12 NOON |
| September 19 | at Carl Sandburg College | 2:30 PM |
| September 22 | at Elgin Community College | 4:00 PM |
| September 25 | WAUBONSEE COMMUNITY COLLEGE | 2:00 PM |
| September 27 | TRITON COLLEGE | 4:00 PM |
| October 2 | at Moraine Valley Community College | 12 NOON |
| October 4 | JOLIET JUNIOR COLLEGE | 4:00 PM |
| October 6 | TRINITY CHRISTIAN COLLEGE | 4:00 PM |
| October 9 | at College of Lake County | 1:00 PM |
| October 11 | HARPER COLLEGE | 3:30 PM |
| October 13 | at Richard J. Daley College | 4:00 PM |
| October 15 | at Prairie State College | 3:30 PM |
| October 18 | at Morton College | 3:30 PM |
| October 20 | Region IV Play-Off * | TBA |
| October 23 | Region IV Quarter-Final ** | TBA |
| October 27 | Region IV Semi-Final *** | TBA |
| October 30 | Region IV Championship **** | TBA |
| November 6 | District Tournament ***** | TBA |
| November 18-21 | NJCAA Tournament ****** | TBA |
* Region IV Play-Off at a location to be announced.
** Region IV Quarter-Finals at a location to be announced.
*** Region IV Semi-Finals at a location to be announced.
**** Region IV Champion at a location to be announced.
***** District Tournament at a Region IV location to be announced.
****** NJCAA Tournament in Topeka, KS.