| No. | Name | Ht. | Pos. | Yr. | High School (Hometown) |
|---|---|---|---|---|---|
| 1 | Jade Gray | L | 5'5" | 1 | Thornton (Harvey) |
| 2 | Symond Sherrod | OH | 5'6" | 1 | Rich East (Park Forest) |
| 4 | Diamond Durham | DS | 57" | 1 | Home |
| 5 | Olivia DeYoung | OH | 5'10" | 2 | Bremen (Midloathian) |
| 7 | Emilee Gricus | S | 5'10" | 1 | Hanover Central (IN) (Cedar Lake, IN) |
| 9 | Kristen Krencjarz | RS | 5'8" | 2 | Luther East (Lansing) |
| 11 | Jessica Biggerstaff | RS | 5'9" | 2 | Luther East (Lansing) |
| 12 | Valencia Anderson | MH | 5'11" | 1 | Rich South (Richton Park) |
| 13 | Rachel Eizenga | S | 5'8" | 1 | Home |
| 15 | Melanie Hudson | OH | 5'8" | 1 | Luther East (Lansing) |
MH = Middle Hitter; RH = Right Side Hitter; OH = Outside Hitter; DS = Defensive Specialist; S = Setter;
L = Libero