| Number | Name | Position | Year | High School |
|---|---|---|---|---|
| 17 | Ivan Balboa | RHP | Sophomore | Hobart High School, Hobart, IN |
| 9 | Colson Smith | C/OF/P | Sophomore | Garden City Collegiate, Winnipeg, Manitoba, Canada |
| 18 | Ryan Parent | RHP | Sophomore | Newmarket High School, Newmarket, Ontario, Canada |
| 1 | Jason Peabody | C | Freshman | Lake Central High School, St. John, IN |
| 19 | Nathanial Macnamara | C | Sophomore | Northern Secondary School, Toronto, Ontario, Canada |
| 36 | Kenneth Jones | RHP | Sophomore | West Hill High School, Toronto, Ontario, Canada |
| 24 | Hayden Faragher | INF | Sophomore | Stonewall Collegiate High School, Stonewall, Manitoba, Canada |
| 27 | Joshua Davis | LHP | Freshman | Marian Catholic High School, Chicago Heights, IL |
| 34 | Luka Zakman | RHP | Sophomore | Hanover Central High School, Cedar Lake, IN |
| 35 | Collin Senkpeil | INF | Freshman | Lincoln-Way Central High School, New Lenox, IL |
| 14 | Carter Green | LHP | Freshman | Homewood-Flossmoor High School, Flossmoor, IL |
| 33 | Reagan King | RHP | Freshman | Lincoln-Way West High School, New Lenox, Illinois |
| 30 | Eric Santaguida | RHP | Sophomore | Crown Point High School, Crown Point, IN |
| 46 | Nathan Ruzich | RHP | Sophomore | Lincoln-Way East High School, Frankfort, IL |
| 2 | Alex Cuevas | RHP | Freshman | Lake Central High School, St. John, IN |
| 22 | Matthew Santana | C | Sophomore | Lake Central High School, St. John, IN |
| 41 | Joseph Merrick | RHP | Sophomore | Hammond High School, Hammond, IN |
| 31 | Anthony Martinez | RHP/1B | Sophomore | Lockport Township High School, Lockport, IL |
| 8 | Adriel Torres | INF | Sophomore | Viera High School, Viera West, FL |
| 13 | Ryan McGivney | RHP | Freshman | Sinclair Secondary School, Whitby, Ontario, Canada |
| 26 | William Hill | OF | Freshman | Gwendolyn Brooks College Preparatory Academy, Chicago, IL |
| 44 | Thomas Haggerty | RHP | Sophomore | Homewood-Flossmoor High School, Homewood, IL |
| 39 | David Holmes | 1B | Sophomore | Thornton Fractional North High School, Calumet City, IL |
| 11 | Sohrab Rezaei | INF | Sophomore | Chicago Laboratory, Chicago, IL |
| 23 | Louie Sisto | RHP/OF | Freshman | St. Rita of Cascia High School, Chicago, IL |
| 29 | Christopher Hamm | RHP | Freshman | Homewood-Flossmoor High School, Flossmoor, IL |
| 3 | Rudy Perez | INF | Freshman | Brother Rice High School, Chicago, IL |
| 15 | Jacob Douglas | LHP | Sophomore | Thornwood High School, South Holland, IL |
| 6 | Frederick Ragsdale | OF | Freshman | Lyons Township High School, La Grange, IL |
| 7 | Moises Vazquez | OF | Freshman | Andrean High School, Merrillville, IN |
| 20 | Austin Fitzpatrick | INF | Freshman | Ontario Secondary School, Ontario, Canada |
| 5 | Jason Ballard | OF | Sophomore | Homewood-Flossmoor High School, Homewood, IL |
