2023 Spring Softball Schedule
Current Record: 6-4
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
Mar 10 | @Mott Community College | Win 7-6 | FINAL | Box Score |
Mar 10 | @Heartland Community College | Win 8-6 | FINAL | Box Score |
Mar 11 | @Niagara County (NY) Community College | Win 10-7 | FINAL | Box Score |
Mar 11 | @Grand Rapids Community College (MI) | Loss 0-7 | FINAL | Box Score |
Mar 12 | @St. Louis Community College | Loss 0-6 | FINAL | Box Score |
Mar 12 | @Cuyahoga Community College | Win 7-2 | FINAL | Box Score |
Mar 13 | @Mott Community College | Win 13-9 | FINAL | Box Score |
Mar 13 | Niagara County (NY) Community College | Win 16-8 | FINAL | Box Score |
Mar 14 | @Iowa Lakes (IA) Community College | Loss 2-10 | FINAL | Box Score |
Mar 14 | @Cuyahoga Community College | Loss 3-8 | FINAL | Box Score |
Mar 25 | @Danville Area Community College | 1:00pm | ||
Mar 28 | College of Lake County | 3:00pm | ||
Mar 29 | @Moraine Valley Community College | 3:00pm | ||
Mar 31 | Triton College | 3:00pm | ||
Apr 02 | Milwaukee (WI) Area Technical College | Cancelled | 12:00pm | |
Apr 04 | @Kankakee Community College | 3:00pm | ||
Apr 07 | Morton College | 3:00pm | ||
Apr 11 | @College of DuPage | Rescheduled | 3:00pm | |
Apr 12 | Waubonsee Community College | 3:00pm | ||
Apr 14 | @Prairie State College | 3:00pm | ||
Apr 15 | Carl Sandburg College | 12:00pm | ||
Apr 16 | Rock Valley College | 12:00pm | ||
Apr 19 | Harper College | 10:00am | ||
Apr 20 | Joliet Junior College | 3:00pm | ||
Apr 21 | @Oakton Community College | 3:00pm | ||
Apr 23 | Bryant and Stratton College - Milwaukee | 12:00pm | ||
Apr 24 | @Morton College | 3:00pm | ||
Apr 28 | Moraine Valley Community College | 3:00pm | ||
Apr 29 | College of DuPage | 12:00pm | ||
May 02 | @McHenry County College | 3:00pm | ||
May 04 | Prairie State College | 3:00pm | ||
May 06 | @Waubonsee Community College | 12:00pm |
All non-tournament games are doubleheaders.