Dual Credit Course List
| High School Course | SSC Course | SSC Section # | Credit Hours | Semester |
|---|---|---|---|---|
| Intro to Business | Intro to Business | BUS 108 | 3 | Fall |
| Sports & Entertainment Marketing | Principles of Marketing | BUS 203 | 3 | Fall |
| Health | Health & Wellness | HLT 101 | 1 | Fall |
| Computer Science 1 | Computer Logic | MIS 102 | 3 | Fall |
| ENG 101 Advanced Comp | Comp and Rhet | ENG 101 | 3 | Fall |
| Welding I | Introduction to Welding | WLD 100 | 3 | Fall |
| Entrepreneurship | Starting your own Business | BUS 130 | 4 | Spring |
| Computer Science II | Python | MIS 218 | 3 | Spring |
| Literature Studies | Intro to Literature | ENG 111 | 3 | Spring |
| Welding ll | Welding | WLD 104 | 2 | Spring |
| Intro to Engineering-PLTW | Basic Draw & Design | CAD 101 | 3 | Spring |
| DECA – Distributive Education Class | Direct Marking Methods | BUS 206 | 3 | All Year |
| BPA-Business Professional Class | Business Communications | BUS 172 | 3 | All Year |
| Anatomy | Fundamental Med Terminology-HIT 102 | HIT 102 | 1 | All Year |
| Child Care II | Introduction to Early Childhood Education | CHD 105 | 3 | All Year |
| Material Processing | Manufacturing Safety | MFG 101 | 3 | All Year |
| College Spanish | Intermediate Spanish 1-SPN 203 | SPN 203 | 4 | All Year |
| College Physics | Mechanics and Heat-PHY 101 | PHY 101 | 4 | All Year |
Posted 02/26/2026




