
Welcome to the Engineering Technology Program. Our plans for these pages include disseminating information to students and staff, offering courses through our department via the web, and providing a centralized location for development, discussion and expansion of our technology.
These pages include disseminating information to students and staff, offering courses through our department via the web, and providing a centralized location for development, discussion and expansion of our technology.
Associate in Engineering Science (AES-0053) – Recommended Transfer Engineering Curricula
Baccalaureate engineering programs are highly structured in order to meet standards established by the Accreditation Board for Engineering and Technology (ABET) which are required for candidates seeking State of Illinois registration as a professional engineer.
To transfer as a junior into a baccalaureate engineering program, students must complete a minimum of 62 semester hours to a maximum of 68 semester hours from the following list, including all of the essential prerequisite courses. Students with fewer than 68 semester hours at transfer are unlikely to complete the baccalaureate degree within two years after transfer.
Since admission is highly competitive, completion of the courses listed does not guarantee admission. Students should select courses in consultation with the Transfer Center to be certain they meet the requirements of the institution to which they plan to transfer.
Since completion of this engineering curriculum does not fulfill the requirements of the Illinois Genera, Education Core Curriculum. Students will need to complete the general education requirements of the institution to which they transfer. Students are encouraged to select at least one course in either the humanities or the social and behavioral sciences that emphasizes non-western cultures or minority cultures within the United States.
General Education Core Courses (12-18) | Semester Hours | |
---|---|---|
ENG 101 | Composition & Rhetoric | 3 |
ENG 102 | Composition & Research | 3 |
Select from Group II * | 3-9 | |
Select from Group III * | 3-9 | |
Required Prerequisite Courses (34-38) | Semester Hours | |
CHM 113 | General Chemistry I_ | 5 |
CIS 121 | Computer Science I | 4* |
MTH 190 | Calculus & Analytic Geometry I | 5 |
MTH 203 | Calculus & Analytic Geometry II | 5 |
MTH 204 | Calculus & Analytic Geometry III | 5 |
MTH 205 | Differential Equations | 3 |
PHY 210 | University Physics I | 4 |
PHY 211 | University Physics II | 4 |
PHY 212 | University Physics III (optional) | 4 |
* Dependent upon transfer institution. |
Engineering Specialty Courses
Aeronautical, Manufacturing, Mechanical Engineering and Engineering Mechanics (U0053ME) | Semester Hours | |
---|---|---|
EGR 101 | Engineering Graphics | 3 |
EGR 201 | Electrical Circuits | 4 |
EGR 203 | Statics | 3 |
EGR 204 | Engineering Dynamics | 3 |
Chemical Engineering (U0053CE) | ||
CHM 114 | General Chemistry II | 5 |
CHM 203 | Organic Chemistry I | 5 |
CHM 204 | Organic Chemistry II | 5 |
Civil Engineering (U0053CV) | ||
EGR 101 | Engineering Graphics | 3 |
EGR 203 | Statics | 3 |
EGR 204 | Engineering Dynamics | 3 |
Computer and Electrical Engineering (U0053EE) EGR 203 and EGR 204 may be required. Check the transfer institution to which you plan to transfer. |
||
EGR 201 | Electrical Circuits | 4 |
Industrial Engineering (U0053IE) | ||
EGR 203 | Statics | 3 |
EGR 204 | Engineering Dynamics | 3 |
ECO 201 | Principles of Economics, Macro | 3 |
ECO 202 | Principles of Economics, Micro | 3 |
Mining Engineering (Southern Illinois University) (U0053MN) | ||
EGR 203 | Statics | 3 |
EGR 204 | Engineering Dynamics | 3 |
GLG 101 | Physical Geology | 4 |
Nuclear Engineering (University of Illinois) (U0053NE) | ||
EGR 101 | Engineering Graphics | 3 |
EGR 203 | Statics | 3 |
EGR 204 | Engineering Dynamics | 3 |
Agricultural Engineering (University of Illinois) (U0053AE) | ||
BIO 105 | General Biology I | 4 |
CAD 101 | AutoCAD I | 2 |
EGR 203 | Statics | 3 |
EGR 204 | Engineering Dynamics | 3 |
Bioengineering (U0053BE) | ||
BIO 105 | General Biology I | 4 |
BIO 106 | General Biology II | 4 |
BIO 200 BIO 213 BIO 224 |
Comparative Anatomy of the Vertebrate OR General Ecological Botany OR Microbiology |
4-5 |
Minimum for A.E.S Degree Less than 50% of total degree credit hours may be taken in an on-line format when on-line courses are available. |
62 |