| Date Reported | Date of Incident | Time of Incident | Location | Classification | Case Number | Disposition |
|---|---|---|---|---|---|---|
| 1/13/2026 | 1/13/2026 | 10:15 | OFC | Medical | 20260001 | Closed |
| 1/13/2026 | 1/13/2026 | 19:07 | Main | Medical | 20260002 | Closed |
| 1/22/2026 | 1/22/2026 | 13:31 | Main | Medical | 20260003 | Closed |
| 2/2/2026 | 2/2/2026 | 17:50 | Main | Damage to Property | 20260004 | Open |
| 2/5/2026 | 2/5/2026 | 9:31 | Main | Disturbance | 20260005 | Closed |
| 2/5/2026 | 2/5/2026 | 12:10 | Main | Assualt | 20260006 | Closed |
| DNA | DNA | DNA | DNA | 10-50 | 20260007 | DNA |
| 2/10/2026 | 2/10/2026 | 11:00 | Main | Fire Alarm | 20260008 | Closed |
| DNA | DNA | DNA | DNA | 10-57 | 20260009 | DNA |
| 2/11/2026 | 2/11/2026 | 11:30 | Main | Medical | 20260010 | Closed |
| 2/12/2026 | 2/12/2026 | 15:50 | Main | Injured Person | 20260011 | Closed |
| 2/17/2026 | 2/17/2026 | 12:25 | Main | Information | 20260012 | Closed |
| DNA | DNA | DNA | DNA | 10-50 | 20260013 | DNA |
| 2/18/2026 | 2/18/2026 | 10:30 | Main | Injured Person | 20260014 | Closed |
| 2/19/2026 | 2/19/2026 | 13:02 | Main | Theft | 20260015 | Closed |
| 2/21/2026 | 2/21/2026 | 13:30 | Main | Information | 20260016 | Closed |
| 2/23/2026 | 2/21/2026 | 16:00 | Main | Assualt | 20260017 | Closed |
| 2/24/2026 | 2/24/2026 | 14:30 | Main | Sexual Harassment | 20260018 | Closed |
| 2/24/2026 | 2/24/2026 | 7:15-16:00 | Main | Damage to Property | 20260019 | Closed |
| 2/24/2026 | 2/24/2026 | 19:20 | OFC | Medical | 20260020 | Closed |
| 3/9/2026 | 3/9/2026 | 11:03 | Main | Recovered Property | 20260021 | Closed |
| 3/9/2026 | 3/9/2026 | 8:45 | Main | Recovered Property | 20260022 | Closed |
| 3/9/2026 | 3/9/2026 | 10:50 | Main | Information | 20260023 | Closed |
| 3/12/2026 | 3/12/2026 | 13:51 | Main | Disorderly Conduct | 20260024 | Closed |
| 3/14/2026 | 3/14/2026 | 16:18 | Main | Disturbance | 20260025 | Closed |
| 3/23/2026 | 3/23/2026 | 18:15 | OFC | Medical | 20260026 | Closed |
| 3/24/2026 | 3/24/2026 | 9:27 | Main | Assualt | 20260027 | Closed |
| 3/25/2026 | 3/25/2026 | 9:30 | Main | Disorderly Conduct | 20260028 | Closed |
| DNA | DNA | DNA | DNA | 10-50 | 20260029 | DNA |
| 3/26/2026 | 3/26/2026 | 12:00 | Main | Information | 20260030 | Closed |
| 3/30/2026 | 3/30/2026 | 11:22 | Main | Assualt | 20260031 | Arrest |
| 3/31/2026 | 3/31/2026 | 9:11 | Main | Disorderly Conduct | 20260032 | Arrest |
| 3/31/2026 | 3/31/2026 | 12:51 | Main | Medical | 20260033 | Closed |
| 4/1/2026 | 4/1/2026 | 19:20 | OFC | Medical | 20260034 | Closed |
| 4/7/2026 | 4/7/2026 | 8:35 | OFC | Medical | 20260035 | Closed |
| 4/13/2026 | 4/13/2026 | 11:54 | Main | Suspended Drivers License | 20260036 | Arrest |
| 4/15/2026 | 4/15/2026 | 12:24 | Main | Information | 20260037 | Closed |
| 4/15/2026 | 4/13/2026-4/15/2026 | 12:10 | Main | Harassment | 20260038 | Closed |
| 4/15/2026 | 4/15/2026 | 18:00 | OFC | Medical | 20260039 | Closed |
| 4/16/2026 | 4/16/2026 | 20:00 | Main | Suspicous Persons | 20260040 | Closed |
| 4/16/2026 | 4/16/2026 | 21:29 | Main | Suspicous Persons | 20260041 | Closed |
| 4/22/2026 | 4/22/2026 | 13:10 | Main | Simple Battery | 20260042 | Arrest |
| DNA | DNA | DNA | DNA | DNA | 20260043 | DNA |
| 4/24/2026 | 4/23/2026 | 18:30-21:30 | Main | Lost Property | 20260044 | Open |
| 4/28/2026 | 4/28/2026 | 19:25 | OFC | Medical | 20260045 | Closed |
| 5/4/2026 | 5/4/2026 | 15:30 | Main | Criminal Damage to Property | 20260046 | Closed |
| 5/6/2026 | 5/6/2026 | 10:58-11:50 | Main | Damage to Property | 20260047 | Open |
| 5/7/2026 | 5/7/2026 | 13:30 | OFC | Information | 20260048 | Closed |
| 5/9/2026 | 5/8/2026 | 10:15 | Main | Medical | 20260049 | Closed |
| 5/14/2026 | 5/14/2026 | 19:05 | Main | Injured Person | 20260050 | Closed |
| 5/20/2026 | 5/20/2026 | 12:01 | Main | Harassment | 20260051 | Closed |
| DNA | DNA | DNA | DNA | 10-50 | 20260052 | DNA |
| 6/4/2026 | 6/4/2026 | 15:25 | Main | Medical | 20260053 | Closed |
| 6/8/2026 | 6/8/2026 | 13:26 | Main | Damage to Property | 20260054 | Closed |
| 6/11/2026 | 6/11/2026 | 10:42 | Main | Information | 20260055 | Closed |
| 6/15/2026 | 6/15/2026 | 11:10 | Main | Information | 20260056 | Closed |
| 6/16/2026 | 6/16/2026 | 21:33 | Main | Lost Property | 20260057 | Closed |
| 6/29/2026 | 6/29/2026 | 10:43 | Main | Medical | 20260058 | Closed |
| 6/29/2026 | 6/29/2026 | 16:40 | Main | Assist Outside Agency (10-50) | 20260059 | Closed |
| 07/02/26 | 07/02/26 | 11:45 | Main | Information | 20260060 | Closed |
| 07/18/26 | 07/18/26 | 16:31 | Main | Medical | 20260061 | Closed |
| Date Reported | Date of Incident | Time of Incident | Location | Classification | Case Number | Disposition |
|---|---|---|---|---|---|---|
| 1/13/2025 | 1/13/2025 | 8:45 | Main | Medical | 20250001 | Closed |
| 1/16/2025 | 1/16/2025 | 15:32 | Main | Information | 20250002 | Closed |
| 1/22/2025 | 1/22/2025 | 10:30 | Main | Information | 20250003 | Closed |
| 1/21/2025 | 1/21/2025 | 9:59 | Main | Information | 20250004 | Closed |
| 1/23/2025 | 1/23/2025 | 10:20 | OFC | Medical | 20250005 | Closed |
| 1/23/2025 | 1/23/2025 | 10:55 | Main | Information | 20250006 | Closed |
| 1/25/2025 | 1/25/2025 | 11:18 | Main | Medical | 20250007 | Closed |
| 1/27/2025 | 1/27/2025 | 19:33 | Main | Information | 20250008 | Closed |
| 1/27/2025 | 1/27/2025 | 9:40 | Main | Information | 20250009 | Closed |
| 1/28/2025 | 1/28/2025 | 19:20 | Main | Medical | 20250010 | Closed |
| 2/3/2025 | 1/24/2025 | 23:28-23:43 | OFC | Theft | 20250011 | Open |
| 2/3/2025 | 2/3/2025 | 9:30-9:45 | Main | Theft | 20250012 | Open |
| 2/5/2025 | 2/5/2025 | 10:20 | Main | Information | 20250013 | Closed |
| 2/6/2025 | 2/6/2025 | 6:43 | Main | Medical | 20250014 | Closed |
| 2/6/2025 | 2/6/2025 | 10:00 | Main | Order of Protection Assist | 20250015 | Closed |
| 2/6/2025 | 2/6/2025 | 12:08 | Main | Medical | 20250016 | Closed |
| 2/7/2025 | 2/7/2025 | 9:55 | Main | Information | 20250017 | Closed |
| 2/9/2025 | 2/9/2025 | 14:35 | Main | Information | 20250018 | Closed |
| 2/11/2025 | 2/11/2025 | 12:00 | Main | Information | 20250019 | Open |
| 2/11/2025 | 2/11/2025 | 12:00 | Main | Information | 20250020 | Closed |
| 2/13/2025 | 2/13/2025 | 11:23 | Main | Medical | 20250021 | Closed |
| 2/13/2025 | 2/13/2025 | 14:40 | Main | Disturbance | 20250022 | Closed |
| 2/13/2025 | 2/13/2025 | 17:30 | OFC | Medical | 20250023 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20250024 | DNA |
| 2/23/2025 | 2/23/2025 | 13:38 | Main | Suspicious Persons | 20250025 | Closed |
| 2/27/2025 | 2/27/2025 | 12:06 | Main | 10-50 | 20250026 | Closed |
| 3/3/2025 | 3/3/2025 | 9:53 | Main | Medical | 20250027 | Closed |
| 3/4/2025 | 3/4/2025 | 10:25 | Main | Battery | 20250028 | Closed |
| 3/5/2025 | 3/5/2025 | 9:59 | Main | Medical | 20250029 | Closed |
| 3/5/2025 | 3/5/2025 | 19:29 | Main | Medical | 20250030 | Closed |
| 3/6/2025 | 3/6/2025 | 12:00 | Main | 10-50 | 20250031 | Closed |
| 3/10/2025 | 3/10/2025 | 14:00 | Main | Harassment | 20250032 | Closed |
| 3/10/2025 | 3/6/2025-3/10/2025 | 12:52-1600 | Main | Information | 20250033 | Closed |
| 3/11/2025 | 3/11/2025 | 13:35 | Main | Suspicious Activity | 20250034 | Open |
| 3/12/2025 | 3/12/2025 | 9:27 | Main | Missing Property Recovered | 20250035 | Closed |
| 3/13/2025 | 3/13/2025 | 13:19 | Main | Domestic Battery | 20250036 | Open |
| 3/17/2025 | 3/17/2025 | 11:39 | Main | Medical | 20250037 | Closed |
| 3/17/2025 | 3/17/2025 | 13:57 | Main | Medical | 20250038 | Closed |
| 3/29/2025 | 3/29/2025 | 1500 | Main | Accidental Damage | 20250039 | Closed |
| 4/2/2025 | 4/2/2025 | 19:11 | OFC | 10-50 | 20250040 | Closed |
| 4/2/2025 | 3/21/2025-4/2/2025 | 20:30 | Main | Information | 20250041 | Closed |
| 4/4/2025 | 4/4/2025 | 15:15 | Main | Medical | 20250042 | Closed |
| 4/10/2025 | 4/8/2025 | 9:00 | Main | 10-50 | 20250043 | Closed |
| 4/21/2025 | 4/21/2025 | 11:08 | Main | Medical | 20250044 | Closed |
| 4/22/2025 | 4/22/2025 | 10:30 | Main | 10-50 | 20250045 | Closed |
| 4/23/2025 | 4/23/2025 | 16:00 | Main | Damage to Property | 20250046 | Open |
| 4/29/2025 | 4/29/2025 | 14:20 | Main | Medical | 20250047 | Closed |
| 4/30/2025 | 4/30/2025 | 9:30 | OFC | Threat | 20250048 | Closed |
| 4/30/2025 | 4/30/2025 | 12:30 | Main | Information | 20250049 | Closed |
| 4/22/2025 | 4/21/2025 | 14:45 | OFC | Damage to Property | 20250050 | Closed |
| 5/1/2025 | 5/1/2025 | 18:53 | Main | Medical | 20250051 | Closed |
| 5/2/2025 | 5/1/2025 | 10:20 | Main | Information | 20250052 | Closed |
| 5/5/2025 | 5/5/2025 | 9:55 | Main | Medical | 20250053 | Closed |
| 5/6/2025 | 5/6/2025 | 12:14 | Main | Fire Alarm | 20250054 | Closed |
| 5/6/2025 | 5/6/2025 | 14:00 | Main | Medical | 20250055 | Closed |
| 5/9/2025 | 5/9/2025 | 11:25 | Main | Theft | 20250056 | Closed |
| 5/10/2025 | 5/10/2025 | 8:33 | Main | Information | 20250057 | Closed |
| 5/19/2025 | 5/19/2025 | 19:15 | Main | Information | 20250058 | Open |
| 5/20/2025 | 5/19/2025 | 19:15 | Main | Information | 20250059 | Open |
| 5/28/2025 | 5/16/2025 | 19:30 | Main | Information | 20250060 | Closed |
| 6/2/2025 | 3/14/2025-6/1/2025 | 11:20 | Main | Suspicious Circumstances | 20250061 | Closed |
| 6/11/2025 | 6/11/2025 | 13:40 | Main | Recovered Property | 20250062 | Closed |
| 6/12/2025 | 6/12/2025 | 16:45 | Main | Injured Person | 20250063 | Closed |
| 6/18/2025 | 6/18/2025 | DNA | Main | 10-50 | 20250064 | Closed |
| 7/8/2025 | 7/8/2025 | 12:22 | Main | Medical | 20250065 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20250066 | DNA |
| 7/15/2025 | 7/15/2025 | 12:37 | Main | Disturbance | 20250067 | Closed |
| 7/21/2025 | 7/21/2025 | 13:10 | Main | 10-50 | 20250068 | Closed |
| 7/28/2025 | 7/29/2025 | 12:50 | Main | Threat | 20250069 | Closed |
| 8/19/2025 | 8/18/2025 | 10:00 | Main | Medical | 20250070 | Closed |
| 8/19/2025 | 8/19/2025 | 16:00 | Main | Injured Person | 20250071 | Closed |
| 8/20/2025 | 8/20/2025 | 7:00 | OFC | Missing Property | 20250072 | Open |
| 8/21/2025 | 8/21/2025 | 19:21 | Main | Criminal Trespass to Property | 20250073 | Open |
| 8/21/2025 | 8/21/2025 | 13:57 | Main | Medical | 20250074 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20250075 | DNA |
| 8/26/2025 | 8/26/2025 | 9:31 | Main | 10-50 | 20250076 | Closed |
| 9/4/2025 | 9/4/2025 | 9:53 | Main | Medical | 20250077 | Closed |
| 9/5/2025 | 9/5/2025 | 12:10 | Main | 10-50 | 20250078 | Closed |
| 9/8/2025 | 7/10/2025 | 11:00 | Main | Delivery of Controlled Substance | 20250079 | Open |
| 9/9/2025 | 9/9/2025 | 11:25 | Main | Information | 20250080 | Closed |
| 9/9/2025 | 9/9/2025 | 12:50 | OFC | Information | 20250081 | Closed |
| 9/10/2025 | 9/10/2025 | 13:55 | Main | Injured Person | 20250082 | Closed |
| 9/12/2025 | 9/12/2025 | 10:15 | Main | Information | 20250083 | Closed |
| 9/16/2025 | 9/16/2025 | 11:13 | Main | Medical | 20250084 | Closed |
| 9/16/2025 | 9/16/2025 | 18:00 | Main | Information | 20250085 | Closed |
| 9/22/2025 | 9/22/2025 | 14:40 | Main | Domestic Disturbance | 20250086 | Closed |
| 9/23/2025 | 9/23/2025 | 10:03 | Main | 10-50 | 20250087 | Closed |
| 9/23/2025 | 9/23/2025 | 16:36 | OFC | Information | 20250088 | Closed |
| 9/23/2025 | 9/23/2025 | 18:30 | Main | Suspicious Activity | 20250089 | Closed |
| 9/24/2025 | 9/24/2025 | 10:34 | Main | Medical | 20250090 | Closed |
| 9/25/2025 | 9/24/2025 | 8:00-17:00 | Main | Theft from Vehicle | 20250091 | Open |
| 9/25/2025 | 9/25/2025 | 14:03 | Main | Medical | 20250092 | Closed |
| 9/26/2025 | 9/25/2025 | 13:00 | Main | 10-57 | 20250093 | Closed |
| 9/30/2025 | 9/30/2025 | 8:25 | Main | Threat | 20250094 | Open |
| 10/6/2025 | 10/6/2025 | 13:05 | Main | Criminal Mischief | 20250095 | Closed |
| 10/8/2025 | 10/8/2025 | 11:35 | Main | Medical | 20250096 | Closed |
| 10/9/2025 | 10/9/2025 | 11:30 | Main | Escort | 20250097 | Closed |
| 10/9/2025 | 10/9/2025 | 17:45 | Main | Harassment | 20250098 | Closed |
| 10/15/2025 | 10/15/2025 | 10:10 | Main | 10-50 | 20250099 | Closed |
| 10/15/2025 | 10/15/2025 | 12:05 | Main | Battery | 20250100 | Closed |
| 10/15/2025 | 10/14/2025 | 15:58 | Main | Harassment | 20250101 | Closed |
| 10/21/2025 | 10/22/2025 | 19:20 | OFC | Suspicious Activity | 20250102 | Closed |
| 10/22/2025 | 10/20/2025 | 10:30 | Main | Lost/Stolen Property | 20250103 | Closed |
| 10/23/2025 | 10/23/2025 | 11:15 | Main | Domestic Trouble | 20250104 | Closed |
| 10/27/2025 | 10/27/2025 | 12:44 | Main | Fire Alarm | 20250105 | Closed |
| 10/28/2025 | 10/28/2025 | 11:15 | Main | Medical | 20250106 | Closed |
| 10/29/2025 | 10/29/2025 | 11:15 | Main | Information | 20250107 | Closed |
| 10/30/2025 | 10/30/2025 | 11:03 | Main | Medical | 20250108 | Closed |
| 10/31/2025 | 10/31/2025 | 16:13 | Main | Criminal Damage to Property | 20250109 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20250110 | DNA |
| 11/4/2025 | 11/4/2025 | 11:00 | Main | Medical | 20250111 | Closed |
| 11/5/2025 | 11/5/2025 | 8:38 | Main | Medical | 20250112 | Closed |
| 11/5/2025 | 11/5/2025 | 11:00 | Main | Lost/Stolen Property | 20250113 | Closed |
| 11/6/2025 | 11/5/2025-11/6/2025 | 9:30 | Main | Information | 20250114 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20250115 | DNA |
| 11/13/2025 | 11/13/2025 | 13:50 | Main | Medical | 20250116 | Closed |
| 11/19/2025 | 11/19/2025 | 9:15 | 162nd street | Agency Assist | 20250117 | Closed |
| 11/19/2025 | 11/19/2025 | 13:15 | Main | Information | 20250118 | Closed |
| 12/1/2025 | 11/26/2025 | 20:15 | Main | Verbal Assault | 20250119 | Closed |
| 12/4/2025 | 12/4/2025 | 12:30 | Main | 10-50 | 20250120 | Closed |
| 12/4/2025 | 12/4/2025 | 12:58 | Main | Disturbance | 20250121 | Closed |
| 12/5/2025 | 12/5/2025 | 17:00 | Main | Information | 20250122 | Closed |
| 12/11/2025 | 12/11/2025 | 9:05 | Main | Information | 20250123 | Closed |
| 12/15/2025 | 12/13/2025 | 16:00 | Main | Information | 20250124 | Closed |
| 12/18/2025 | 12/16/2025 | 12:00 | Main | Medical | 20250125 | Closed |
| 12/18/2025 | 12/18/2025 | 13:35 | Main | Medical | 20250126 | Closed |
| Date Reported | Date of Incident | Time of Incident | Location | Classification | Case Number | Disposition |
|---|---|---|---|---|---|---|
| DNA | DNA | DNA | DNA | Assist | 20240001 | DNA |
| 1/22/2024 | 1/22/2024 | 10:30 | Main | Medical | 20240002 | Closed |
| 1/22/2024 | 1/22/2024 | 15:25 | OFC | Medical | 20240003 | Closed |
| 1/23/2024 | 1/23/2024 | 9:00 | Main | Medical | 20240004 | Closed |
| 1/23/2024 | 1/23/2024 | 12:00 | Main | Medical | 20240005 | Closed |
| DNA | DNA | DNA | DNA | Medical | 20240006 | DNA |
| 1/24/2024 | 1/24/2024 | 10:04 | Main | Public Indecency | 20240007 | Closed |
| 2/1/2024 | 2/1/2024 | 12:04 | Main | Information | 20240008 | Closed |
| DNA | DNA | DNA | DNA | Information | 20240009 | DNA |
| DNA | DNA | DNA | DNA | 20240010 | DNA | |
| DNA | DNA | DNA | DNA | Information | 20240011 | DNA |
| DNA | DNA | DNA | DNA | Medical | 20240012 | DNA |
| 3/6/2024 | 3/6/2024 | 8:02 | Main | Medical | 20240013 | Closed |
| 3/6/2024 | 2/19/2024 | 14:30 | Main | Medical | 20240014 | Closed |
| DNA | DNA | DNA | DNA | Information | 20240015 | DNA |
| DNA | DNA | DNA | DNA | Medical | 20240016 | DNA |
| 3/25/2024 | 3/25/2024 | 13:30 | Main | Criminal Trespass | 20240017 | Closed |
| 3/26/2024 | 3/26/2024 | 13:26 | OFC | Medical | 20240018 | Closed |
| 3/27/2024 | 3/27/2024 | 10:50 | Main | Information | 20240019 | Closed |
| 4/2/2024 | 4/2/2024 | 12:03 | Main | Medical | 20240020 | Closed |
| 4/4/2024 | 4/4/2024 | 9:10 | Main | Medical | 20240021 | Closed |
| 4/4/2024 | 4/4/2024 | 9:09 | Main | 1050 | 20240022 | Closed |
| 4/10/2024 | 4/10/2024 | 19:03 | 300 W. 35th St. | Barricaded Subject Assist | 20240023 | Closed |
| 4/11/2024 | 4/11/2024 | 13:23 | Main | Criminal Trespass | 20240024 | Closed |
| DNA | DNA | DNA | DNA | Information | 20240025 | DNA |
| 3/20/2024 | 3/20/2024 | 7:41 | OFC | Information | 20240026 | Closed |
| 3/22/2024 | 3/22/2024 | 8:49 | OFC | Information | 20240027 | Closed |
| 5/16/2024 | 5/16/2024 | 11:55 | Main | Medical | 20240028 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20240029 | DNA |
| 5/29/2024 | 5/29/2024 | 14:31 | Main | Fire Alarm | 20240030 | Closed |
| DNA | DNA | DNA | DNA | DNA | 20240031 | DNA |
| DNA | DNA | DNA | DNA | DNA | 20240032 | DNA |
| 5/22/2024 | 5/22/2024 | 13:02 | Main | Medical | 20240033 | Closed |
| 6/24/2024 | 6/24/2024 | 14:07 | Main | 1057 | 20240034 | Closed |
| 6/25/2024 | 6/25/2024 | 12:23 | Main | Medical | 20240035 | Closed |
| 6/27/2024 | 6/27/2024 | 15:55 | Main | Animal Complaint | 20240036 | Closed |
| DNA | DNA | DNA | DNA | Fraudulent Activity | 20240037 | DNA |
| DNA | DNA | DNA | DNA | Information | 20240038 | DNA |
| DNA | DNA | DNA | DNA | Information | 20240039 | DNA |
| 7/25/2024 | 7/25/2024 | 19:22 | Main | Medical | 20240040 | Closed |
| 8/1/2024 | 8/1/2024 | 12:30 | OFC | Medical | 20240041 | Closed |
| 8/19/2024 | 8/19/2024 | 8:52 | Main | Medical | 20240042 | Closed |
| 8/20/2024 | 8/20/2024 | 16:00 | Main | Bomb Threat | 20240043 | Closed |
| 8/21/2024 | 8/21/2024 | 16:20 | Main | Information | 20240044 | Closed |
| 8/26/2024 | 8/26/2024 | 17:25 | Main | Battery | 20240045 | Closed |
| 8/29/2024 | 8/22/2024 | 13:00-14:00 | Main | Lost Property | 20240046 | Closed |
| 9/3/2024 | 9/3/2024 | 12:24 | Main | Information | 20240047 | Closed |
| 9/6/2024 | 9/6/2024 | 16:23 | Main | Medical | 20240048 | Closed |
| 9/12/2024 | 9/12/2024 | 12:27 | Main | Medical | 20240049 | Closed |
| 9/16/2024 | 9/16/2024 | 13:45-15:49 | Main | Battery | 20240050 | Closed |
| 9/17/2024 | 9/17/2024 | 11:05 | OFC | Medical | 20240051 | Closed |
| 9/18/2024 | 9/18/2024 | 9:27 | Main | Criminal Trespass | 20240052 | Closed |
| 9/18/2024 | 9/16/2024 | 12:15 | Main | Information | 20240053 | Closed |
| DNA | DNA | DNA | DNA | Scamming Email | 20240054 | DNA |
| 9/17/2024 | 9/15/2024 | 15:25 | Main | Injured Person | 20240055 | Closed |
| 9/19/2024 | 9/19/2024 | 10:40 | Main | Medical | 20240056 | Closed |
| DNA | DNA | DNA | DNA | 20240057 | DNA | |
| 9/25/2024 | 9/25/2024 | 13:15 | Main | Medical | 20240058 | Closed |
| 9/30/2024 | 9/30/2024 | 11:40 | OFC | Information | 20240059 | Closed |
| DNA | DNA | DNA | Main | Information | 20240060 | DNA |
| 10/1/2024 | 9/30/2024 | 10:00-13:00 | Main | Theft | 20240061 | Open |
| DNA | DNA | DNA | DNA | Investigation | 20240062 | DNA |
| 10/10/2024 | 10/4/2024 | 11:21 | OFC | Harrassment (Telephone) | 20240063 | Closed |
| 10/7/2024 | 10/7/2024 | 13:05 | Main | Medical | 20240064 | Closed |
| 10/9/2024 | 10/8/2024-10/9/2024 | 7:30 | Main | Information | 20240065 | Closed |
| 10/10/2024 | 10/10/2024 | 9:49 | Main | 1050 | 20240066 | Closed |
| 10/9/2024 | 10/7/2024-10/10/2024 | 21:00 | Main | Harrassment | 20240067 | Closed |
| 10/8/2024 | 6/26/2024-9/11/2024 | 9:31 | Main | Deceptive Practice (Theft) | 20240068 | Open? |
| 10/8/2024 | 6/26/2024-9/11/2024 | 9:00 | Main | Deceptive Practice (Theft) | 20240069 | Open? |
| 10/8/2024 | 6/26/2024-11/08/2025 | 9:31 | Main | Deceptive Practice (Theft) | 20240070 | Open? |
| 10/8/2024 | 6/26/2024-9/11/2024 | 9:31 | Main | Deceptive Practice (Theft) | 20240071 | Open? |
| 10/15/2024 | 10/15/2024 | 4:00 | OFC | Criminal Sexual Assualt | 20240072 | Closed |
| DNA | DNA | DNA | DNA | Possession of Cannabis | 20240073 | DNA |
| 10/22/2024 | 10/22/2024 | 10:45 | Main | Medical | 20240074 | Closed |
| 10/22/2024 | 10/22/2024 | 14:00 | Main | Information | 20240075 | Closed |
| 10/23/2024 | 10/23/2024 | 12:00 | Main | 1057 | 20240076 | Closed |
| 10/24/2026 | 10/24/2026 | 9:35 | OFC | Information | 20240077 | Closed |
| 10/29/2024 | 10/29/2024 | 9:46 | Main | Fire Alarm | 20240078 | Closed |
| 11/1/2024 | 11/1/2024 | 11:11 | Main | Medical | 20240079 | Closed |
| 11/3/2024 | 11/3/2024 | 9:30 | Main | Suspicious Odor | 20240080 | Closed |
| 11/5/2024 | 11/5/2024 | 11:50 | Main | 1050 | 20240081 | Closed |
| 11/6/2024 | 11/6/2024 | 9:57 | Main | Suicidal Subject | 20240082 | Closed |
| 11/13/2024 | 11/13/2024 | 18:50 | OFC | Information | 20240083 | Closed |
| 11/20/2024 | 11/20/2024 | 14:11 | Main | Disturbance | 20240084 | Closed |
| DNA | DNA | DNA | DNA | Damage to Property | 20240085 | DNA |
| 11/26/2024 | 11/25/2024 | 20:35 | Main | Disorderly Conduct | 20240086 | Closed |
| 11/26/2024 | 11/26/2024 | 18:53 | Main | Assualt | 20240087 | Arrest |
| 12/5/2024 | 12/5/2024 | 11:29 | Main | Battery | 20240088 | Closed |
| 12/5/2024 | 12/5/2024 | 15:00 | Main | Medical | 20240089 | Closed |
| 12/6/2024 | 12/6/2024 | 9:21 | Main | False Personation | 20240090 | Closed |
| 12/6/2024 | 12/6/2024 | 15:20 | Main | Information | 20240091 | Closed |
| 12/13/2024 | 11/29/2024-12/13/2024 | 14:48 | Main | Information | 20240092 | Open? |
| 12/12/2024 | 12/12/2024 | 14:45 | Main | Information | 20240093 | Closed |
| 12/17/2024 | 12/17/2024 | 12:45 | Main | Information | 20240094 | Closed |
| DNA | DNA | DNA | DNA | Void | 20240095 | DNA |
| Date Reported | Date of Incident | Time of Incident | Location | Classification | Case Number | Disposition |
|---|---|---|---|---|---|---|
| 1/23/2023 | 1/23/2023 | 8:50 | Main | Injured Person | 20230001 | Closed |
| 1/25/2023 | 1/25/2023 | 12:00 | Main | Recovered Property | 20230002 | Closed |
| 1/25/2023 | 1/24/2023-1/25/2023 | 16:53 | Main | Criminal Damage to Property | 20230003 | Open |
| 1/30/2023 | 1/30/2023 | 15:06 | Main | Disturbance | 20230004 | Closed |
| 1/31/2023 | 1/31/2023 | 11:45 | OFC | Investigative Report | 20200005 | Closed |
| 2/1/2023 | 2/2/2023 | 16:20 | Main | Medical | 20230006 | Closed |
| 2/6/2023 | 1/16/2023-2/03/2026 | 10:00 | Main | Theft | 20230007 | Open |
| 2/13/2023 | 2/6/2023 | 10:10 | Main | Damage to Property | 20230008 | Closed |
| 2/14/2023 | 2/14/2023 | 16:58 | Main | Information | 20230009 | Closed |
| 2/16/2023 | 2/16/2023 | 11:00 | Main | Information | 20230010 | Closed |
| 2/16/2023 | 2/16/2023 | 15:15 | Main | Lost Property | 20230011 | Open |
| 2/22/2023 | 2/22/2023 | 12:15 | Main | Information | 20230012 | Closed |
| 2/22/2023 | 2/14/2023 | 13:15 | Main | Medical | 20230013 | Closed |
| DNA | DNA | DNA | DNA | Void | 20230014 | DNA |
| 2/23/2023 | 2/23/2023 | 20:01 | OFC | Criminal Damage to Property | 20230015 | Open |
| 2/23/2023 | 2/23/2023 | 9:00-9:15 | Main | Criminal Sexual Assault | 20230016 | Closed |
| 3/2/2023 | 3/2/2023 | 8:20 | Main | Fire Alarm | 20230017 | Closed |
| 3/1/2023 | 3/1/2023 | 12:30 | Main | Information | 20230018 | Closed |
| 3/6/2023 | 3/6/2023 | 8:54 | Main | 1057 | 20230019 | Closed |
| 3/6/2023 | 3/6/2023 | 11:45 | Main | Information | 20230020 | Closed |
| 3/7/2023 | 2/21/2023-3/7/2023 | 11:30 | Main | Information | 20230021 | Open |
| 3/8/2023 | 3/8/2023 | 11:00 | Main | Information | 20230022 | Closed |
| 3/7/2023 | 3/7/2023 | 12:45 | Main | Motor Vehicle Theft | 20230023 | Open |
| 44993 | 44993 | 15:50-15:56 | Main | Stolen Vehicle-Recovered | 20230024 | Closed |
| 3/9/2023 | 3/9/2023 | 13:07 | Main | Threats | 20230025 | Closed |
| 3/15/2023 | 3/15/2023 | 11:38 | Main | Medical | 20230026 | Closed |
| 3/15/2023 | 3/15/2023 | 19:14 | Main | Verbal Altercation | 20230027 | Closed |
| 3/16/2023 | 3/16/2023 | 15:30 | Main | Accidental damage to Property | 20230028 | Closed |
| 3/17/2023 | 3/17/2023 | 13:23 | Main | Medical | 20230029 | Closed |
| DNA | DNA | DNA | DNA | Medical | 20230030 | DNA |
| 3/29/2023 | 3/29/2023 | 10:55 | Main | Medical | 20230031 | Closed |
| 3/29/2023 | 3/28/2023 | 12:01 | Main | Criminal Damage to Property | 20230032 | Open |
| 4/4/2023 | 4/4/2023 | 14:10 | Main | Information | 20230033 | Closed |
