| Overview for College Success | CREDITS | |
|---|---|---|
| OCS 121 | Overview for College Success | 1 |
| Prerequisites | ||
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| PHY 115 | Topics in Applied Physics | 3 |
| BIO 185 | Human Anatomy and Physiology I | 4 |
| BIO 186 | Human Anatomy and Physiology II | 4 |
| HIT 102 | Medical Terminology | 1 |
| SPE 108 | Oral Communication | 3 |
| General Education Requirements (Prior to entering program) | ||
|---|---|---|
| Group II | Humanities Elective | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Semester I – Fall | ||
|---|---|---|
| ECG 100 | Patient Care Skills | 3 |
| ECG 101 | Echocardio Fundamentals | 4 |
| ECG 104 | Echo Anatomy and Physiology I | 4 |
| Semester II – Spring | ||
|---|---|---|
| ECG 108 | Echo Anatomy II | 3 |
| ECG 200 | Echo Physics | 4 |
| ECG 204 | Echo Imaging I | 4 |
| Semester III – Summer | ||
|---|---|---|
| ECG 126 | Echo Clinical Education | 4 |
| ECG 205 | Echo Imaging II | 4 |
| Semester IV – Fall | ||
|---|---|---|
| ECG 127 | Echo Clinical Education II | 4 |
| ECG 208 | Echo Pathology | 3 |
| MAS 115 | Medical Law & Ethics | 3 |
| Semester V – Spring | ||
|---|---|---|
| ECG 226 | Echo Clinical Education III | 4 |
| ECG 230 | Echo Certificate Review | 3 |
| Total Credit Hours: | 71 | |
|---|---|---|




