| Overview for College Success | CREDITS | |
|---|---|---|
| OCS 121 | Overview for College Success | 1 |
| Core Courses | ||
|---|---|---|
| MIS 101 | Computer Literacy & Applications | 3 |
| MIS 102 | Computer Logic | 3 |
| MIS 104 | BASIC/Visual Basic Programming | 3 |
| MIS 110 | Windows Operating Systems | 3 |
| MIS 111 | Advanced Operating Systems | 3 |
| MIS 190 | Windows Workstation Certification | 3 |
| MIS 195 | Windows Server Administration | 3 |
| MIS 205 | Computer Systems Development | 3 |
| MIS 213 | Computer Information Security | 4 |
| MIS 221 | Database Processing | 3 |
| MIS 250 MIS 206 |
Management Information System OR Field Project I |
3 3 |
| BUS 105 | Business Mathematics | 3 |
| BUS 108 | Introduction to Business | 3 |
| BLW 204 | Cyberlaw, Legal Issues in Cyberspace | 3 |
| CIS 180 | Net+ Certification | 3 |
| ENG 101 | Composition & Rhetoric | 3 |
| SPE 108 | Oral Communication | 3 |
| GROUP II | Select from Humanities Elective Students earning an Associate degree must meet the requirement for coursework on improving human relations as defined in Public Act 87-581. |
3 |
| GROUP III | Select from Social Science Electives Students earning an Associate degree must meet the requirement for coursework on improving human relations as defined in Public Act 87-581. |
3 |
| MIS | Select from MIS Program Electives | 3 |
| Minimum for Degree: | 60-61 | |
|---|---|---|




